<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immersion Media&#187; Reference Archives  &#8211; Immersion Media</title>
	<atom:link href="http://www.immersionmedia.com/blog/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersionmedia.com/blog</link>
	<description>Discussions about Web Development, Design, SEO and Software</description>
	<lastBuildDate>Mon, 10 May 2010 14:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Importance of social media for your brand</title>
		<link>http://www.immersionmedia.com/blog/importance-of-social-media-for-your-brand/</link>
		<comments>http://www.immersionmedia.com/blog/importance-of-social-media-for-your-brand/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:53:28 +0000</pubDate>
		<dc:creator>Tracy Mikulec</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.immersionmedia.com/blog/importance-of-social-media-for-your-brand/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.immersionmedia.com/blog/importance-of-social-media-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left side of page is more important then the right</title>
		<link>http://www.immersionmedia.com/blog/usability-left-column-layout/</link>
		<comments>http://www.immersionmedia.com/blog/usability-left-column-layout/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:23:07 +0000</pubDate>
		<dc:creator>Tracy Mikulec</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.immersionmedia.com/blog/?p=129</guid>
		<description><![CDATA[Web users spent more then twice their time viewing the left half of a webpage, validating the traditional layout is most effective and profitable. Usability expert Jakob Nielsen released a report that web users spend 69% of their time viewing the left half of the page and 30% viewing the right half. While this may be obvious, understanding how [...]]]></description>
		<wfw:commentRss>http://www.immersionmedia.com/blog/usability-left-column-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 is the antidote to the Flash addiction</title>
		<link>http://www.immersionmedia.com/blog/get-off-the-flash-crack-now/</link>
		<comments>http://www.immersionmedia.com/blog/get-off-the-flash-crack-now/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:46:43 +0000</pubDate>
		<dc:creator>Tracy Mikulec</dc:creator>
				<category><![CDATA[Immersion Media Updates]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.immersionmedia.com/blog/?p=120</guid>
		<description><![CDATA[When creating a website, the first thing many people think of is animation, video, movement and other &#8220;cool stuff&#8221;. Much of this is done in Flash, and while it&#8217;s cool and full of sizzle, Flash has several important drawbacks. Some of these drawbacks are that search engines can&#8217;t easily index Flash sites. It&#8217;s also not [...]]]></description>
		<wfw:commentRss>http://www.immersionmedia.com/blog/get-off-the-flash-crack-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The truth about &#8220;Above the Fold&#8221;</title>
		<link>http://www.immersionmedia.com/blog/above-the-fold-web-design/</link>
		<comments>http://www.immersionmedia.com/blog/above-the-fold-web-design/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:29:39 +0000</pubDate>
		<dc:creator>Tracy Mikulec</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.immersionmedia.com/blog/?p=108</guid>
		<description><![CDATA[Are you an &#8220;Above the Fold&#8221; hardliner? There are many people that believe that users DON&#8217;T scroll down the page and that all the important information must be above that fold.  While I agree that it makes sense to keep important information highly visible on page, our analysis and research has shown that users ARE [...]]]></description>
		<wfw:commentRss>http://www.immersionmedia.com/blog/above-the-fold-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does your website compare against your competitors?</title>
		<link>http://www.immersionmedia.com/blog/how-does-your-website-compare-against-your-competitors/</link>
		<comments>http://www.immersionmedia.com/blog/how-does-your-website-compare-against-your-competitors/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:16:44 +0000</pubDate>
		<dc:creator>Tracy Mikulec</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.immersionmedia.com/?p=23</guid>
		<description><![CDATA[Ever wonder about the popularity of a website, who&#8217;s going to that website or what keywords they&#8217;re targeting for search? Well there&#8217;s a way to get that information and more for free. Services like Nielson, Comscore and Hitwise gather data on websites and are very informative, but expensive and generally for enterprise level customers. They [...]]]></description>
		<wfw:commentRss>http://www.immersionmedia.com/blog/how-does-your-website-compare-against-your-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
